PART III: 1950 – 1990 |
|---|
INDUSTRY, TRADE AND COMMERCE |
159 |
|
|---|---|---|
| (J. L. Brown) | ||
| Chapter 10 | THE BURGH | 176 |
| (I. C. Lawson) | ||
| Chapter 11 | EDUCATION | 198 |
| (E. L. Smith) | ||
| Chapter 12 | SOCIAL LIFE | 216 |
| (J. L. Brown) | ||
| PART IV | ||
| Chapter 13 | THE LAW AND THE LAWYERS OF PEEBLES | 237 |
| (J. G. Fyfe) | ||
| Chapter 14 | MEDICAL PRACTICE IN PEEBLES | 244 |
| (Dr R. B. Wilson) | ||
| Chapter 15 | THE CHURCH IN PEEBLES | 250 |
| (The Revd D. C. MacFarlane) | ||
| Chapter 16 | THE BELTANE FESTIVAL | 267 |
| (E. L. Smith) | ||
| Chapter 17 | LOCAL ASSOCIATIONS | 281 |
| AND SOCIAL INTERESTS | ||
| (I. C. Lawson) | ||
| Chapter 18 | SPORTING ACTIVITIES | 298 |
| (I. C. Lawson) | ||
| Chapter 19 | LOCAL NEWSPAPERS AND MEDIA | 308 |
| (J. L. Brown) | ||
| Chapter 20 | THE PEEBLES RAILWAYS | 321 |
| (R. Montgomery) | ||
| Chapter 21 | LOCAL GOVERNMENT IN PEEBLES 1922–89 | 345
|
| Listing the Provosts of Peebles from 1545-1973 | ||
| and Town Clerks from 1459 - 1973 | ||
| (E. Laverock) | ||
| Chapter 22 | PARLIAMENTARY REPRESENTATION | 358 |
| FROM 1790 | ||
| Chapter 23 | THE LORD-LIEUTENANTS FROM 1794 | 361 |
| AND THE SHERIFFS FROM 1184 | ||
| THE FALLEN | 364 |
|
| Bibliography (Michael Lister) | 367 |
|
| Illustrations | 7 |
379 |
|---|
6 |
|---|